Leader-Telegram Buckshot Run 2001
2 Mile Race

Eau Claire - September 01, 2001


Back to home page.
M00-05 (Male 5 & under)
       1    Caleb Oster               Eau Claire  WI      05      458      21:46   10:53
       2    Andy Frank                Eau Claire  WI      05      470      22:10   11:05
       3    Bryce Rasmussen           Eau Claire  WI       4      525      23:41   11:51
       4    Alex Grant                Eau Claire  WI      05      536      23:55   11:58
       5    Victor Bourget            Eau Claire  WI      05      551      24:39   12:20
       6    Marcus Laurant            Altoona  WI         05      572      25:22   12:41
       7    Zachary Brandrup          Eau Claire  WI      05      580      25:30   12:45
       8    Alex Quinn                Bloomington  MN     03      666      28:33   14:17
       9    Samuel Bachmeier          Eau Claire  WI      05      691      29:30   14:45
      10    Benton Bourget            Eau Claire  WI      04      700      29:36   14:48
      11    Jack Richie               Eau Claire  WI      03      705      29:41   14:51
      12    Eric Lewandowski          Thorp  WI           05      711      29:57   14:59
      13    Jason Voelker             Eau Claire  WI      01      717      30:05   15:03
      14    Aaron J Omernik           Hudson  WI          05      726      30:31   15:16
      15    Patrick Brennan           Naperville  IL      05      740      31:23   15:42
      16    Tanner Dusick             Chippewa Falls  WI  03      762      31:57   15:59
      17    Johah Weld                Eau Claire  WI      04      794      33:16   16:38
      18    Jared Strand              Eau Claire  WI      01      810      33:40   16:50
      19    Erik Strand               Eau Claire  WI      03      811      33:40   16:50
      20    Alec Helmke               Waunakee  WI        05      831      34:38   17:19
      21    Jonah Barstad             Eau Claire  WI      03      854      35:18   17:39
      22    Mckye Gluch               Eau Claire  WI      01      858      35:21   17:41
      23    Jordan Barstad            Eau Claire  WI      01      860      35:23   17:42
      24    Henry Wisner              Eau Claire  WI      02      872      35:49   17:55
      25    Trenton Weiss             Cadott  WI          05      881      35:59   18:00
      26    Ty Weiss                  Cadott  WI          02      883      36:14   18:07
      27    Noah Hanson               Eau Claire  WI      01      942      39:43   19:52
      28    Max Sperry                Eau Claire  WI      01      943      39:44   19:52
      29    Nick Sperry               Eau Claire  WI      04      945      39:46   19:53
      30    Neil Matchey              Mondovi  WI         05      949      40:25   20:13
      31    Elliot Draxler            Eau Claire  WI      04      955      41:12   20:36

F00-05 (Female 5 & under)
       1    Jamie Hallquist           Eau Claire  WI      04      463      21:58   10:59
       2    Grace Frank               Eau Claire  WI      03      473      22:11   11:06
       3    Megan Brennan             Naperville  IL      04      474      22:13   11:07
       4    Katie Helgeson            Eau Claire  WI      05      587      26:09   13:05
       5    Isabel Hamersky           Hamilton  OH        01      608      27:05   13:33
       6    Emily R Goeppinger        Marshfield  WI      05      633      27:36   13:48
       7    Anna Smalley              Menomonee Falls  WI 05      639      27:44   13:52
       8    Sarah Ypma                Menomonee Falls  WI 05      648      28:00   14:00
       9    Tyana Loiselle            Bloomer  WI         03      686      29:28   14:44
      10    Kaitlyn Alvarez           Eau Claire  WI       5      694      29:31   14:46
      11    Cassidy Ruhland           Eau Claire  WI      04      771      32:20   16:10
      12    Anna Speckien             Eau Claire  WI      01      801      33:26   16:43
      13    Sarah Faanes              Eau Claire  WI      05      804      33:28   16:44
      14    Samantha Mace             Eau Claire  WI      02      809      33:40   16:50
      15    Raylin Betthauser         Rice Lake  WI       04      834      34:41   17:21
      16    Olivia Helmke             Waunakee  WI        01      835      34:41   17:21
      17    Emma Noyes                Eau Claire  WI      01      852      35:09   17:35
      18    Anna Betthauser           Rice Lake  WI       01      869      35:48   17:54
      19    Anna Nordhaus             Middleton  WI       02      875      35:53   17:57
      20    Shayla Wallin             Onalaska  WI        02      905      37:25   18:43
      21    Olivia Hanson             Eau Claire  WI      01      939      39:40   19:50
      22    Emily Bethke              Eau Claire  WI      04      950      40:33   20:17
      23    Nola Matchey              Mondovi  WI         02      951      40:46   20:23

M06-10
       1    Tyler Harris              Depere  WI          10       76      13:13    6:37
       2    Cody Buckli               Wausau  WI          08      145      14:49    7:25
       3    Luke Rohrman              Eau Claire  WI      09      146      14:50    7:25
       4    Bryan Rineck              Eau Claire  WI      10      167      15:26    7:43
       5    Dan Sailer                Eau Claire  WI      10      174      15:34    7:47
       6    David Schulz              Eau Claire  WI      09      200      16:18    8:09
       7    Allen More                Eau Claire  WI      09      224      16:37    8:19
       8    Elliott Adler             Eau Claire  WI       8      225      16:37    8:19
       9    Steven Helgeson           Eau Claire  WI      10      234      16:45    8:23
      10    Randy Oster               Eau Claire  WI      08      236      16:45    8:23
      11    Carter Ypma               Menomonee Falls  WI 09      240      16:47    8:24
      12    Logan Dehnhoff            Eau Claire  WI      09      252      17:06    8:33
      13    Taylor J Mcginnis         Eau Claire  WI      10      273      17:27    8:44
      14    Jacob Faanes              Eau Claire  WI      10      275      17:28    8:44
      15    Alex Schweiner            Eau Claire  WI      10      280      17:33    8:47
      16    Nate Faanes               Eau Claire  WI      10      289      17:43    8:52
      17    Jordan Hassemer           Red Wing  MN        07      299      17:50    8:55
      18    Jason Faanes              Eau Claire  WI      09      315      18:15    9:08
      19    Brodie Johnson            Altoona  WI         10      317      18:18    9:09
      20    Connor Mc Cormick         Washburn  WI        10      318      18:18    9:09
      21    Blaine Seibel             Bloomer  WI         10      322      18:23    9:12
      22    Sam Swanson               Eau Claire  WI      10      340      18:49    9:25
      23    Taylor Amenson            Eau Claire  WI      10      343      18:51    9:26
      24    Tony Buckli               Eau Claire  WI      09      360      19:04    9:32
      25    Thomas Bartholow          Eau Claire  WI       9      368      19:11    9:36
      26    John Gruna                Gordon  WI          08      380      19:29    9:45
      27    Ryan Hassemer             Red Wing  MN        09      390      19:46    9:53
      28    Trevor Bonham             Colfax  WI          10      395      19:53    9:57
      29    Marcus Bachmeier          Eau Claire  WI      08      413      20:16   10:08
      30    Brian Farley              Eau Claire  WI      10      417      20:20   10:10
      31    Tyler Anderson            Eau Claire  WI      09      418      20:22   10:11
      32    Sam Larson                Strum  WI           09      428      20:43   10:22
      33    Forrest Whitworth         Madison  WI         10      452      21:36   10:48
      34    Andrew Brandt             Eau Claire  WI      09      487      22:31   11:16
      35    Joe Klees                 Eau Claire  WI      08      490      22:41   11:21
      36    Alexander Menacher        Eau Claire  WI       8      501      23:11   11:36
      37    Eric Huse                 Eau Claire  WI       6      504      23:13   11:37
      38    Travis Bur                Eau Claire  WI       8      532      23:49   11:55
      39    Kendall Faanes            Eau Claire  WI      07      542      23:58   11:59
      40    Ryan Vandelinde           Eau Claire  WI       9      558      24:52   12:26
      41    Adam Faanes               Eau Claire  WI      06      562      24:57   12:29
      42    Zachary Davis             Jim Falls  WI       07      563      25:05   12:33
      43    Brady Reetz               Eau Claire  WI       6      569      25:19   12:40
      44    Nick Slaggie              Eau Claire  WI      07      579      25:29   12:45
      45    Michael Schellfeffer      Eleva  WI           07      613      27:11   13:36
      46    Coyne Callaghan Iii       Eau Claire  WI      07      637      27:41   13:51
      47    Joseph M Brandt           Independence  WI    08      651      28:11   14:06
      48    Justin Faanes             Eau Claire  WI      07      673      28:57   14:29
      49    Kevin Faanes              Eau Claire  WI      06      680      29:14   14:37
      50    Joysah Amundson           Eau Claire  WI       8      698      29:33   14:47

F06-10
       1    Megan Etten               Eau Claire  WI      09      253      17:06    8:33
       2    Meagan Pulver             Chippewa Falls  WI  08      254      17:07    8:34
       3    Kathryn Rosemeyer         Eau Claire  WI      09      313      18:15    9:08
       4    Emma Richie               Eau Claire  WI      10      325      18:30    9:15
       5    Brittany Gregorich        Altoona  WI         10      371      19:18    9:39
       6    Katie Stone               Eau Claire  WI      08      376      19:25    9:43
       7    Gretchen Bachmeier        Eau Claire  WI      10      389      19:46    9:53
       8    Emilee Steinmetz          Eau Claire  WI      10      407      20:07   10:04
       9    Faith Berg                Fall Creek  WI      10      419      20:24   10:12
      10    Alyssa Eigner             Eau Claire  WI      10      427      20:40   10:20
      11    Anna Burns                Eau Claire  WI      08      444      21:21   10:41
      12    Tess Slaggie              Eau Claire  WI      10      484      22:23   11:12
      13    Zoe Bowman                Eau Claire  WI      07      505      23:15   11:38
      14    Christine Mc Cormic       Washburn  WI        07      510      23:20   11:40
      15    Brigitta Rongstad         Woodbury  MN        10      515      23:27   11:44
      16    Alicia Bur                Eau Claire  WI       6      521      23:37   11:49
      17    Laura Van Es              Eau Claire  WI       9      528      23:44   11:52
      18    Rachel Stone              Eau Claire  WI      08      533      23:51   11:56
      19    Brooke Buckli             Wausau  WI          06      547      24:31   12:16
      20    Morgan Faanes             Eau Claire  WI      10      554      24:50   12:25
      21    Megan Faanes              Eau Claire  WI      09      564      25:05   12:33
      22    Marisa Rongstad           Woodbury  MN        08      577      25:25   12:43
      23    Kelsey Hallquist          Eau Claire  WI      08      582      25:32   12:46
      24    Jessica M Brandt          Independence  WI    09      589      26:11   13:06
      25    Alyssa Harms              Bloomer  WI         09      592      26:25   13:13
      26    Emily Sailer              Eau Claire  WI      06      595      26:32   13:16
      27    Alyssa Fox                Eau Claire  WI       8      599      26:37   13:19
      28    Hannah Vanamber           Eau Claire  WI      07      602      26:40   13:20
      29    Claire Richie             Eau Claire  WI      06      631      27:34   13:47
      30    Bridget Callaghan         Eau Claire  WI      09      635      27:40   13:50
      31    Abby Dohm                 Eau Claire  WI      09      642      27:52   13:56
      32    Anne Weber                Eau Claire  WI      08      676      29:01   14:31
      33    Carly Vanamber            Eau Claire  WI      09      693      29:31   14:46
      34    Morgan Crosthwaite        Grand Mound  IA     08      697      29:32   14:46
      35    Danielle Hahn             Eau Claire  WI      08      701      29:37   14:49
      36    Nina Stafford             Eau Claire  WI      06      777      32:30   16:15
      37    Mollie Collette           Eau Claire  WI      07      786      32:42   16:21
      38    Sarah Ballard             Edina  MN           07      793      33:15   16:38
      39    Elena Montanye            Eau Claire  WI       6      818      33:49   16:55
      40    Katie Garrity             Eau Claire  WI      08      819      33:49   16:55
      41    Shelby Lofthus            Bloomer  WI         10      824      34:05   17:03
      42    Emily Helmke              Waunakee  WI        09      836      34:41   17:21
      43    Taylor Betthauser         Rice Lake  WI       06      837      34:42   17:21
      44    Nikki Weiss               Altoon  WI          08      838      34:47   17:24
      45    Megan Goeppinger          Eau Claire  WI      10      840      34:51   17:26
      46    Amanda Noyes              Eau Claire  WI      07      850      35:07   17:34
      47    Natalie More              Eau Claire  WI      07      885      36:39   18:20
      48    Jenna Ganther             Eau Claire  WI       7      903      37:19   18:40
      49    Katie Smalley             Menomonee Falls  WI 08      914      37:36   18:48
      50    Elizabeth White           Eau Claire  WI      07      923      38:06   19:03

M11-15
       1    Jack Wampler              Eau Claire  WI      13       12      11:12    5:36
       2    Matt Huggins              Eau Claire  WI      15       28      12:06    6:03
       3    Brad Kuhnen               Eau Claire  WI      14       32      12:14    6:07
       4    Andy Ottum                Eau Claire  WI      14       33      12:15    6:08
       5    Chris Wollum              Eau Claire  WI      14       40      12:30    6:15
       6    Evan Koger                Eau Claire  WI      15       41      12:31    6:16
       7    Tony Kopp                 Elk Mound  WI       15       43      12:33    6:17
       8    Andy Rapacz               Eau Claire  WI      15       45      12:33    6:17
       9    Chase Rohrman             Eau Claire  WI      14       46      12:34    6:17
      10    Eric T Wirth              Eau Claire  WI      14       49      12:38    6:19
      11    Eric Nye                  Eau Claire  WI      14       55      12:50    6:25
      12    Jimmy Miettunen           Eau Claire  WI      15       58      12:52    6:26
      13    Connor Lynch              Eau Claire  WI      13       59      12:53    6:27
      14    Kyle Loshaw               Eau Claire  WI      13       60      12:54    6:27
      15    Aj Springer               Eau Claire  WI      14       72      13:11    6:36
      16    Aaron Josephson           Eau Claire  WI      15       73      13:11    6:36
      17    Eric B Amundson           Eau Claire  WI      14       78      13:14    6:37
      18    David Andresen            Ironwood  MI        14       79      13:17    6:39
      19    Mike Demeuse              Eau Claire  WI      15       84      13:20    6:40
      20    Noah Klingensmith         Eau Claire  WI      15       85      13:21    6:41
      21    Brandon Jenneman          Chippewa Falls  WI  13       86      13:21    6:41
      22    Jason Kubiztowicz         Eau Claire  WI      14       87      13:22    6:41
      23    Andrew Casper             Eau Claire  WI      15       88      13:23    6:42
      24    Justin Yarrington         Eau Claire  WI      15       90      13:25    6:43
      25    Scott Casper              Eau Claire  WI      15       97      13:38    6:49
      26    David Harden              Eau Claire  WI      14      100      13:41    6:51
      27    Trey Rohrman              Eau Claire  WI      12      102      13:43    6:52
      28    Ryan Kann                 Rice Lake  WI       11      106      13:47    6:54
      29    Trevor Loiselle           Bloomer  WI         15      108      13:52    6:56
      30    Matthew Jacobs            Eau Claire  WI      12      112      13:58    6:59
      31    Scott Derusha             Eau Claire  WI      14      117      14:06    7:03
      32    Ryan Lubinsky             Eau Claire  WI      11      118      14:13    7:07
      33    Eric Fischer              Eau Claire  WI      14      120      14:17    7:09
      34    Ben Rockwell              Eau Claire  WI      14      121      14:19    7:10
      35    Tyler Hoehn               Chippewa Falls  WI  13      130      14:28    7:14
      36    Peter Anderson            Eau Claire  WI      14      132      14:31    7:16
      37    Michael Nezworski         Eau Claire  WI      11      138      14:39    7:20
      38    Nolan Sailer              Eau Claire  WI      11      139      14:42    7:21
      39    Brent Ritzinger           Eau Claire  WI      14      143      14:47    7:24
      40    Eric Madison              Bloomer  WI         13      148      14:50    7:25
      41    Nicholas Wirsbinski       Mosinee  WI         15      152      14:53    7:27
      42    Simon Adler               Eau Claire  WI      11      159      15:16    7:38
      43    Kevin Anger               Eau Claire  WI      13      164      15:19    7:40
      44    David Stickler            Eau Claire  WI      11      172      15:31    7:46
      45    Sam Brunner               Eau Claire  WI      11      173      15:33    7:47
      46    Matthew Poling            Eau Claire  WI      13      175      15:38    7:49
      47    Bradley Ruesch            Eau Claire  WI      12      177      15:41    7:51
      48    Erik Nyre                 Galesville  WI      12      178      15:43    7:52
      49    Scott Loken               Eau Claire  WI      13      185      15:58    7:59
      50    Ben Endres                Eau Claire  WI      13      189      16:06    8:03

F11-15
       1    Katie Bethke              Eau Claire  WI      12       71      13:10    6:35
       2    Lauren Hebl               Eau Claire  WI      13      127      14:26    7:13
       3    Anne Steffen              Glenwood City  WI   13      135      14:32    7:16
       4    Kinzy Janssen             Eau Claire  WI      15      166      15:26    7:43
       5    Ali Nicastro              Mondovi  WI         15      180      15:47    7:54
       6    Brittany Brown            Eau Claire  WI      12      182      15:51    7:56
       7    Casi Webb                 Eau Claire  WI      11      188      16:05    8:03
       8    Hallie Oestreich          Chippewa Falls  WI  15      194      16:10    8:05
       9    Katharine Binder          Eau Claire  WI      13      196      16:14    8:07
      10    Carolyn Andresen          Ironwood  MI        12      198      16:16    8:08
      11    Shatriya Newton           Chippewa Falls  WI  13      204      16:21    8:11
      12    Anna Longbella            Chippewa Falls  WI  11      216      16:32    8:16
      13    Elizabeth Schaefer        Eau Claire  WI      13      227      16:38    8:19
      14    Jessica Westphal          Strum  WI           13      228      16:39    8:20
      15    Tiffany Gregorich         Altoona  WI         11      238      16:46    8:23
      16    Cortney Draxler           Eau Claire  WI      13      243      16:48    8:24
      17    Norah Garrity             Eau Claire  WI      13      261      17:16    8:38
      18    Kasha Cable               Eau Claire  WI      15      263      17:17    8:39
      19    Jaime Soper               Eau Claire  WI      13      291      17:44    8:52
      20    Jocelyne Collette         Eau Claire  WI      13      297      17:48    8:54
      21    Megan Ballard             Edina  MN           11      309      18:13    9:07
      22    Ashley Bethke             Eau Claire  WI      11      311      18:14    9:07
      23    Sarah Kubiztowicz         Eau Claire  WI      11      320      18:20    9:10
      24    Melissa Rau               Eau Claire  WI      15      336      18:45    9:23
      25    Jackie Israel             Eau Claire  WI      13      341      18:49    9:25
      26    Kaya Sims                 Madison  WI         11      346      18:54    9:27
      27    Katie Van Es              Eau Claire  WI      12      356      19:02    9:31
      28    Samantha Bitney           Bloomer  WI         13      357      19:03    9:32
      29    Abby Richie               Eau Claire  WI      11      359      19:04    9:32
      30    Kearston Bauer            Eau Claire  WI      11      363      19:07    9:34
      31    Angie Kinderman           Eau Claire  WI      14      372      19:19    9:40
      32    Victoria Durand           Gordon  WI          11      388      19:46    9:53
      33    Breanna Ganther           Eau Claire  WI      11      392      19:49    9:55
      34    Megan Douglas             Elk Mound  WI       13      398      19:56    9:58
      35    Kayla Anderson            Eau Claire  WI      11      403      20:04   10:02
      36    Jacqueline Schaefer       Eau Claire  WI      11      421      20:27   10:14
      37    Kirsten Buvala            Eau Claire  WI      12      425      20:38   10:19
      38    Abby Backmeier            Eau Claire  WI      12      450      21:31   10:46
      39    Meredith Johnson          Altoona  WI         12      453      21:36   10:48
      40    Anna Nyland               Eau Claire  WI      11      455      21:39   10:50
      41    Kitty Nicastro            Mondovi  WI         12      462      21:53   10:57
      42    Jenny Gregorich           Altoona  WI         15      482      22:22   11:11
      43    Brittany Buckli           Eau Claire  WI      12      494      22:45   11:23
      44    Laura Hutchinson          Eau Claire  WI      13      500      23:10   11:35
      45    Katie Bitney              Bloomer  WI         12      502      23:13   11:37
      46    Rebecca Lorenz            Eau Claire  WI      11      503      23:13   11:37
      47    Casey Schulner            Eau Claire  WI      12      518      23:29   11:45
      48    Kiersten Kirking          Mondovi  WI         12      578      25:27   12:44
      49    Amanda Gavinski           Owatonna  MN        12      606      27:02   13:31
      50    Megan Kremer              Eau Claire  WI      11      622      27:28   13:44

M16-20
       1    Eric Jazner               Port Washington  WI 18        1      10:01    5:01
       2    Seth Vircks               Stanley  WI         20        2      10:19    5:10
       3    Mario O Brien             Eau Claire  WI      18        4      10:41    5:21
       4    Brad Bannach              Franklin  WI        18        5      10:44    5:22
       5    Andy Trzebiatowski        Franklin  WI        18        7      10:52    5:26
       6    Dean Sperstad             Eau Claire  WI      17       11      11:08    5:34
       7    Matt Henke                Shawano  WI         20       13      11:13    5:37
       8    Adam Koger                Eau Claire  WI      17       15      11:21    5:41
       9    Paul Koll                 Eau Claire  WI      18       18      11:35    5:48
      10    Brandon Luft              Eau Claire  WI      18       26      12:03    6:02
      11    Jacob Larson              Eau Claire  WI      17       27      12:05    6:03
      12    Mitchell Myhre            Augusta  WI         20       29      12:09    6:05
      13    Chris Mosko               Eau Claire  WI      17       31      12:13    6:07
      14    Jared Kann                Rice Lake  WI       16       38      12:29    6:15
      15    Eric Shelly               Eau Claire  WI      17       39      12:29    6:15
      16    Ben Watkins               Eau Claire  WI      17       44      12:33    6:17
      17    Derek Rieckens            Eau Claire  WI      19       50      12:40    6:20
      18    Ryan Rohrman              Eau Claire  WI      17       67      13:02    6:31
      19    Andrew Satre              Eau Claire  WI      16       68      13:04    6:32
      20    Kurt Weissenburger        Eau Claire  WI      17       80      13:18    6:39
      21    Chad Hendricks            Eau Claire  WI      17       89      13:24    6:42
      22    Jake Hrudka               Eau Claire  WI      17      104      13:45    6:53
      23    Connor O'meara            Eau Claire  WI      17      105      13:45    6:53
      24    Kevin Poss                Eau Claire  WI      16      124      14:22    7:11
      25    Andrew Kubiztowicz        Eau Claire  WI      16      136      14:35    7:18
      26    Ross M Bauer              Eau Claire  WI      17      151      14:53    7:27
      27    Mike Major                Eau Claire  WI      18      158      15:15    7:38
      28    Jim Hotujec               Eau Claire  WI      16      193      16:09    8:05
      29    Reed Pecha                Eau Claire  WI      17      207      16:22    8:11
      30    Nate Severson             Eau Claire  WI      18      211      16:28    8:14
      31    Nathan Gehring            Eau Claire  WI      16      212      16:28    8:14
      32    Blake Metz                Eau Claire  WI      17      213      16:29    8:15
      33    Jess Bauer                Eau Claire  WI      17      218      16:33    8:17
      34    Zachary Schroer           Eau Claire  WI      16      229      16:40    8:20
      35    Rich Day                  Eau Claire  WI      17      237      16:46    8:23
      36    Ian Demoe                 Eau Claire  WI      16      267      17:21    8:41
      37    Luke Hanson               Eau Claire  WI      18      296      17:47    8:54
      38    Jay Rongstad              Augusta  WI         18      411      20:15   10:08
      39    Peter Albertson           Eau Claire  WI      16      440      21:19   10:40
      40    Alex Dohm                 Eau Claire  WI      16      643      27:53   13:57
      41    Jason Grohn               Fall Creek  WI      16      814      33:44   16:52
      42    Jahn Bradley              Eau Claire  WI      18      842      34:53   17:27
      43    Nick Demeuse              Eau Claire  WI      17      843      34:54   17:27
      44    Mark Parish               Eau Claire  WI      16      861      35:24   17:42

F16-20
       1    Melissa Wright            Eau Claire  WI      19       35      12:19    6:10
       2    Jane-Marie Ovanin         Amherst  WI         18       47      12:35    6:18
       3    Lisa Stainbrook           St Cloud  MN        18       48      12:35    6:18
       4    Kim Gauron                Eau Claire  WI      20       52      12:45    6:23
       5    Caitlin Mccullaugh        Fond Du Lac  WI     19       56      12:51    6:26
       6    Sarah Kasabian            Eau Claire  WI      19       57      12:51    6:26
       7    Jill Watson               Bangor  WI          19       63      12:59    6:30
       8    Abby Nelson               Cumberland  WI      18       64      12:59    6:30
       9    Nicole Zeug               Shell Lake  WI      18       66      13:01    6:31
      10    Betsy Coy                 Eau Claire  WI      20       77      13:13    6:37
      11    Holly Graham              Green Bay  WI       19       83      13:20    6:40
      12    Kallie Krueger            Fall Creek  WI      18       91      13:29    6:45
      13    Missy Paulson             Eau Claire  WI      18       99      13:41    6:51
      14    Krista Fredrickson        Two Rivers  WI      18      101      13:41    6:51
      15    Heidi Hancock             Greendale  WI       18      114      14:01    7:01
      16    Shannon Parrish           Sun Prairie  WI     18      134      14:32    7:16
      17    Melissa Sass              Waukesha  WI        19      155      14:59    7:30
      18    Angela Enke               Eau Claire  WI      20      161      15:17    7:39
      19    Leah Deziel               Eau Claire  WI      19      168      15:27    7:44
      20    Amy Werlein               Mondovi  WI         17      210      16:26    8:13
      21    Libby Cable               Eau Claire  WI      18      217      16:33    8:17
      22    Amy Turner                Robbinsdale  MN     18      233      16:44    8:22
      23    Erin Clark                Black Rvr Falls  WI 16      278      17:31    8:46
      24    Ashley Sprick             Eau Claire  WI      16      303      18:03    9:02
      25    Holli Severson            Eau Claire  WI      16      304      18:03    9:02
      26    Anna Schrage              Eau Claire  WI      20      310      18:13    9:07
      27    Karen A Johnson           Altoona  WI         20      319      18:20    9:10
      28    Hilary Prell              Eau Claire  WI      16      385      19:42    9:51
      29    Katie Mcginnis            Eau Claire  WI      16      387      19:46    9:53
      30    Brieanna M Evans          Poplar  WI          18      394      19:53    9:57
      31    Jackie Schaus             Chippew Falls  WI   19      454      21:37   10:49
      32    Jessie Van Zanter         Eau Claire  WI      20      457      21:44   10:52
      33    Kate Lorenz               Eau Claire  WI      16      584      25:42   12:51
      34    Laura Ludwig              Waite Park  MN      18      620      27:25   13:43
      35    Erin Kremer               Eau Claire  WI      17      630      27:33   13:47
      36    Beth Kinderman            Eau Claire  WI      19      735      31:13   15:37
      37    Stacy Szymoniak           Elk Mound  WI       18      743      31:32   15:46
      38    Sarah Horlacher           Eau Claire  WI      20      899      37:12   18:36

M21-25
       1    Adam Topper               Mt Prospect  IL     25        3      10:24    5:12
       2    Joshua Webb               Eau Claire  WI      25       36      12:23    6:12
       3    Casey Foltz               Eau Claire  WI      23       62      12:59    6:30
       4    Eric Brown                Baldwin  WI         25       95      13:33    6:47
       5    Tom Seefeldt              Eau Claire  WI      23      107      13:49    6:55
       6    Alan Chelmo               Rice Lake  WI       25      115      14:01    7:01
       7    Daniel Hase               Elk Mound  WI       21      116      14:05    7:03
       8    Max Ruegnitz              Eau Claire  WI      25      122      14:21    7:11
       9    David Robertson           Eau Claire  WI      22      129      14:26    7:13
      10    Luke Thoreson             Coon Rapids  MN     22      209      16:24    8:12
      11    Rick Gehrmann             Eau Claire  WI      21      220      16:36    8:18
      12    Jess Thill                                    23      221      16:36    8:18
      13    Turner A Howard           Atlanta  GA         24      242      16:48    8:24
      14    John Lamberson            Lisle  IL           23      436      21:14   10:37
      15    Ryan Burr                 Boulder City  NV    23      441      21:20   10:40
      16    Chad Gough                Waverly  MN         23      443      21:20   10:40
      17    Matt Maurer               Apple Valley  MN    22      459      21:47   10:54

F21-25
       1    Jennifer Schultz          Eau Claire  WI      21       92      13:31    6:46
       2    Jody Myhre                Augusta  WI         24       94      13:33    6:47
       3    Melissa Brown             Baldwin  WI         25      113      13:59    7:00
       4    Nicole Piontek            Menomonee  WI       21      183      15:54    7:57
       5    Krystyna Hase             Elk Mound  WI       22      222      16:36    8:18
       6    Amanda Olson              Eau Claire  WI      21      246      16:55    8:28
       7    Ellen Sowka               Eau Claire  WI      22      248      16:57    8:29
       8    Jodi Koivisto             Eau Claire  WI      22      324      18:29    9:15
       9    Angie Mehrman             Eau Claire  WI      24      329      18:33    9:17
      10    Marie Webb                Eau Claire  WI      25      369      19:12    9:36
      11    Carolyn M Voelker         Thorp  WI           24      400      20:01   10:01
      12    Stephanie Hazen           Eau Claire  WI      23      402      20:03   10:02
      13    Deanne Sterry             Eau Claire  WI      22      405      20:05   10:03
      14    Amy Fish                  Eau Claire  WI      21      435      21:14   10:37
      15    Tara Tompkins             Eau Claire  WI      22      439      21:19   10:40
      16    Ellie Gough               Chippewa Falls  WI  21      442      21:20   10:40
      17    Katie Vajgrt              Eau Claire  WI      24      539      23:56   11:58
      18    Jennifer M Awe            Eau Claire  WI      21      540      23:57   11:59
      19    Heidi Larson              Menomonee  WI       21      669      28:45   14:23
      20    Shannon Larson            Oconto Falls  WI    23      670      28:50   14:25

M26-30
       1    Peter Quint               Eau Claire  WI      27       23      11:50    5:55
       2    Steve Winters             Baraboo  WI         27       98      13:40    6:50
       3    Andy Piper                Palatine  IL        30      133      14:32    7:16
       4    Roland Fischer            Fairchild  WI       26      142      14:44    7:22
       5    Jeff Stoik                Eau Claire  WI      28      162      15:18    7:39
       6    Scott Nelson              Bloomington  MN     29      165      15:21    7:41
       7    Steve Cochran             Chicago  IL         30      190      16:08    8:04
       8    Troy Espe                 Eau Claire  WI      30      201      16:18    8:09
       9    Brad Nordhaus             Middleton  WI       29      226      16:38    8:19
      10    Mike Honadel              Altoona  WI         27      244      16:52    8:26
      11    Chad Steinmetz            Eau Claire  WI      27      408      20:08   10:04
      12    Trevor Kohlhepp           Eau Claire  WI      28      822      34:04   17:02

F26-30
       1    Deanna Pasch              Eau Claire  WI      26       30      12:09    6:05
       2    Glendali Rodriguez        Atlanta  GA         27      241      16:48    8:24
       3    Jennifer Johnson          Bloomington  MN     29      305      18:04    9:02
       4    Sara Solem                Eau Claire  WI      30      331      18:38    9:19
       5    Kim Landry-Ayres          Eau Claire  WI      30      339      18:47    9:24
       6    Siobhan Beeksma           Eau Claire  WI      27      348      18:55    9:28
       7    Michelle Peplinski        Eau Claire  WI      29      386      19:43    9:52
       8    Stephanie Djock           Minneapolis  MN     29      467      21:59   11:00
       9    Pamela Radford            Palatine  IL        28      512      23:21   11:41
      10    Lisa M Schuetz            Altoona  WI         28      541      23:57   11:59
      11    Stefanie Pusateri         Eau Claire  WI      26      550      24:36   12:18
      12    Suzanne Gunther           Eau Claire  WI      30      623      27:28   13:44
      13    Polly Rongstad            Bloomer  WI         30      662      28:31   14:16
      14    Cassie Schellfeffer       Muskego  WI         27      709      29:55   14:58
      15    Phyllis Voelker           Eau Claire  WI      28      718      30:06   15:03
      16    Lesley Sauls              New Auburn  WI      30      748      31:42   15:51
      17    Stephanie Kohlhepp        Eau Claire  WI      28      749      31:44   15:52
      18    Jessica Weld              Eau Claire  WI      28      797      33:18   16:39
      19    Nicole Mace               Eau Claire  WI      28      808      33:39   16:50
      20    Christina Farrell         Minnetonka  MN      29      825      34:13   17:07
      21    Nicole Steinmetz          Eau Claire  WI      28      829      34:37   17:19
      22    Wendy Stoik               Eau Claire  WI      29      830      34:37   17:19
      23    Kristina Nordhaus         Middleton  WI       29      874      35:53   17:57
      24    Deborah M Voelker         Adams  WI           28      919      37:45   18:53
      25    Cheryl Hanson             Eau Claire  WI      30      941      39:43   19:52

M31-35
       1    Steven Killian            Blair  MN           33        6      10:48    5:24
       2    Ed Reitz                  Colfax  WI          33        9      11:04    5:32
       3    George Oien               Eau Claire  WI      35       10      11:07    5:34
       4    Ed Blaskowski             Eau Claire  WI      34       93      13:32    6:46
